Calendario dividendi e trimestrali dello S&P 500
I prossimi stacchi in calendario
dodici mesi · chiusura delDue qualità di data, e non le mescoliamo mai: data vera è l’ex-date già comunicata dalla società e registrata nei nostri eventi; attesa è ricavata dalla storia — il mese in cui quella società ha staccato l’anno scorso. Un calendario che spaccia una previsione per un appuntamento è peggio di un calendario vuoto.
Sul giorno si segnano solo gli stacchi: le trimestrali sono finestre, non appuntamenti, e stanno nelle pastiglie sotto ogni mese. I titoli esteri non hanno ancora una scheda, quindi le pastiglie non si aprono.
In questo momento: 1 stacco con data comunicata e 17 attesi nei prossimi dodici mesi, e 100 trimestrali in finestra.
Il tuo calendario: quanto incassi e quando
con le cedole vere degli ultimi dodici mesiIl conto usa la cedola davvero staccata negli ultimi dodici mesi. Non è una previsione sul prossimo dividendo: una società può alzarlo, abbassarlo o non pagarlo.
I dividendi già staccati nel 2026
194 stacchi dal 1° gennaio| Stacco | Società | Cedola |
|---|---|---|
| Booking Holdings IncBKNG | 0,4200 $ | |
| Chubb LtdCB | 1,0200 $ | |
| NVIDIA CorporationNVDA | 0,2500 $ | |
| BlackRock IncBLK | 5,7300 $ | |
| Western Digital CorporationWDC | 0,1500 $ | |
| Alphabet Inc Class AGOOGL | 0,2200 $ | |
| Alphabet Inc Class CGOOG | 0,2200 $ | |
| Bank of America CorpBAC | 0,3200 $ | |
| PepsiCo IncPEP | 1,4800 $ | |
| The Home Depot IncHD | 2,3300 $ | |
| Linde plc Ordinary SharesLIN | 1,6000 $ | |
| Qualcomm IncorporatedQCOM | 0,9200 $ | |
| Newmont Goldcorp CorpNEM | 0,2600 $ | |
| Goldman Sachs Group IncGS | 5,0000 $ | |
| McDonald’s CorporationMCD | 1,8600 $ | |
| Analog Devices IncADI | 1,1000 $ | |
| Union Pacific CorporationUNP | 1,4200 $ | |
| Nextera Energy IncNEE | 0,6232 $ | |
| S&P Global IncSPGI | 0,9700 $ | |
| Johnson & JohnsonJNJ | 1,3400 $ | |
| Walmart Inc.WMT | 0,2480 $ | |
| Amgen IncAMGN | 2,5200 $ | |
| Microsoft CorporationMSFT | 0,9100 $ | |
| Applied Materials IncAMAT | 0,5300 $ | |
| Chevron CorpCVX | 1,7800 $ | |
| Exxon Mobil CorpXOM | 1,0300 $ | |
| KLA CorporationKLAC | 0,2300 $ | |
| ConocoPhillipsCOP | 0,8400 $ | |
| Capital One Financial CorporationCOF | 0,8000 $ | |
| Eli Lilly and CompanyLLY | 1,7300 $ |
Qui i trenta più recenti dei 194 dell’anno.
Quando escono le prossime trimestrali
100 annunciate| Data | Società | Periodo | Stima utili |
|---|---|---|---|
| Micron Technology IncMU | 3° trimestre 2026 | 31,17 | |
| Micron Technology IncMU | 3° trimestre 2026 | 31,33 | |
| Costco Wholesale CorpCOST | 3° trimestre 2026 | 6,48 | |
| Accenture plcACN | 3° trimestre 2026 | 3,19 | |
| Accenture plcACN | 3° trimestre 2026 | 3,19 | |
| PepsiCo IncPEP | 3° trimestre 2026 | 2,30 | |
| JPMorgan Chase & CoJPM | 3° trimestre 2026 | 5,84 | |
| Johnson & JohnsonJNJ | 3° trimestre 2026 | 2,95 | |
| Goldman Sachs Group IncGS | 3° trimestre 2026 | 15,62 | |
| Wells Fargo & CompanyWFC | 3° trimestre 2026 | 1,84 | |
| Citigroup Inc.C | 3° trimestre 2026 | 2,67 | |
| BlackRock IncBLK | 3° trimestre 2026 | 14,24 | |
| Bank of America CorpBAC | 3° trimestre 2026 | 1,18 | |
| Morgan StanleyMS | 3° trimestre 2026 | 3,01 | |
| Abbott LaboratoriesABT | 3° trimestre 2026 | 1,42 | |
| BlackRock IncBLK | 3° trimestre 2026 | 14,28 | |
| Progressive CorpPGR | 3° trimestre 2026 | 3,65 | |
| Prologis IncPLD | 3° trimestre 2026 | 0,79 | |
| Charles Schwab CorpSCHW | 3° trimestre 2026 | 1,67 | |
| Prologis IncPLD | 3° trimestre 2026 | 1,57 | |
| American Express CompanyAXP | 3° trimestre 2026 | 4,58 | |
| GE AerospaceGE | 3° trimestre 2026 | 2,01 | |
| The Coca-Cola CompanyKO | 3° trimestre 2026 | 0,87 | |
| Netflix IncNFLX | 3° trimestre 2026 | 0,82 | |
| Philip Morris International IncPM | 3° trimestre 2026 | 2,34 | |
| RTX CorporationRTX | 3° trimestre 2026 | 1,75 | |
| Texas Instruments IncorporatedTXN | 3° trimestre 2026 | 2,39 | |
| Verizon Communications IncVZ | 3° trimestre 2026 | 1,29 | |
| Capital One Financial CorporationCOF | 3° trimestre 2026 | 5,38 | |
| Intuitive Surgical IncISRG | 3° trimestre 2026 | 2,13 | |
| Danaher CorporationDHR | 3° trimestre 2026 | 1,96 | |
| Chubb LtdCB | 3° trimestre 2026 | 6,22 | |
| Tesla IncTSLA | 3° trimestre 2026 | 0,46 | |
| Bank of America CorpBAC | 3° trimestre 2026 | 1,18 | |
| Philip Morris International IncPM | 3° trimestre 2026 | 2,25 | |
| Morgan StanleyMS | 3° trimestre 2026 | 3,01 | |
| Thermo Fisher Scientific IncTMO | 3° trimestre 2026 | 6,40 | |
| International Business MachinesIBM | 3° trimestre 2026 | 2,90 | |
| Abbott LaboratoriesABT | 3° trimestre 2026 | 1,43 | |
| AT&T Inc.T | 3° trimestre 2026 | 0,62 | |
| Progressive CorpPGR | 3° trimestre 2026 | 4,01 | |
| Intel CorporationINTC | 3° trimestre 2026 | 0,28 | |
| Union Pacific CorporationUNP | 3° trimestre 2026 | 3,43 | |
| Newmont Goldcorp CorpNEM | 3° trimestre 2026 | 1,88 | |
| Procter & Gamble CompanyPG | 3° trimestre 2026 | 1,89 | |
| American Express CompanyAXP | 3° trimestre 2026 | 4,58 | |
| Welltower IncWELL | 3° trimestre 2026 | 1,63 | |
| Visa Inc. Class AV | 3° trimestre 2026 | 3,43 | |
| UnitedHealth Group IncorporatedUNH | 3° trimestre 2026 | 4,03 | |
| Texas Instruments IncorporatedTXN | 3° trimestre 2026 | 2,42 | |
| Seagate Technology PLCSTX | 3° trimestre 2026 | 7,11 | |
| Nextera Energy IncNEE | 3° trimestre 2026 | 1,17 | |
| Booking Holdings IncBKNG | 3° trimestre 2026 | 4,46 | |
| Chubb LtdCB | 3° trimestre 2026 | 6,31 | |
| Alphabet Inc Class AGOOGL | 3° trimestre 2026 | 3,02 | |
| Alphabet Inc Class CGOOG | 3° trimestre 2026 | 3,01 | |
| Tesla IncTSLA | 3° trimestre 2026 | 0,26 | |
| Lam Research CorpLRCX | 3° trimestre 2026 | 2,15 | |
| GE Vernova LLCGEV | 3° trimestre 2026 | 4,08 | |
| Thermo Fisher Scientific IncTMO | 3° trimestre 2026 | 6,40 | |
| International Business MachinesIBM | 3° trimestre 2026 | 2,90 | |
| Amphenol CorporationAPH | 3° trimestre 2026 | 0,72 | |
| The Boeing CompanyBA | 3° trimestre 2026 | -0,09 | |
| ServiceNow IncNOW | 3° trimestre 2026 | 1,03 | |
| Apple Inc.AAPL | 3° trimestre 2026 | 1,98 | |
| Amazon.com IncAMZN | 3° trimestre 2026 | 2,03 | |
| Eli Lilly and CompanyLLY | 3° trimestre 2026 | 9,56 | |
| Mastercard IncMA | 3° trimestre 2026 | 5,12 | |
| Merck & Company IncMRK | 3° trimestre 2026 | 2,27 | |
| Gilead Sciences IncGILD | 3° trimestre 2026 | 2,15 | |
| Western Digital CorporationWDC | 3° trimestre 2026 | 3,97 | |
| Bristol-Myers Squibb CompanyBMY | 3° trimestre 2026 | 1,68 | |
| S&P Global IncSPGI | 3° trimestre 2026 | 4,43 | |
| Altria GroupMO | 3° trimestre 2026 | 1,50 | |
| Exxon Mobil CorpXOM | 3° trimestre 2026 | 3,78 | |
| AbbVie IncABBV | 3° trimestre 2026 | 3,86 | |
| Chevron CorpCVX | 3° trimestre 2026 | 4,89 | |
| Linde plc Ordinary SharesLIN | 3° trimestre 2026 | 4,52 | |
| Palantir Technologies Inc.PLTR | 3° trimestre 2026 | 0,33 | |
| Vertex Pharmaceuticals IncVRTX | 3° trimestre 2026 | 4,40 | |
| Advanced Micro Devices IncAMD | 3° trimestre 2026 | 1,64 | |
| Amgen IncAMGN | 3° trimestre 2026 | 5,69 | |
| Arista NetworksANET | 3° trimestre 2026 | 0,97 | |
| Pfizer IncPFE | 3° trimestre 2026 | 0,79 | |
| Eaton Corporation PLCETN | 3° trimestre 2026 | 3,53 | |
| Uber Technologies IncUBER | 3° trimestre 2026 | 1,09 | |
| Microsoft CorporationMSFT | 3° trimestre 2026 | 4,67 | |
| Alphabet Inc Class AGOOGL | 3° trimestre 2026 | 2,93 | |
| Alphabet Inc Class CGOOG | 3° trimestre 2026 | 2,93 | |
| Meta Platforms Inc.META | 3° trimestre 2026 | 6,33 | |
| Caterpillar IncCAT | 3° trimestre 2026 | 6,95 | |
| KLA CorporationKLAC | 3° trimestre 2026 | 1,17 | |
| Verizon Communications IncVZ | 3° trimestre 2026 | 1,29 | |
| McDonald’s CorporationMCD | 3° trimestre 2026 | 3,39 | |
| Qualcomm IncorporatedQCOM | 3° trimestre 2026 | 1,47 | |
| The Boeing CompanyBA | 3° trimestre 2026 | -0,15 | |
| ServiceNow IncNOW | 3° trimestre 2026 | 0,57 | |
| CVS Health CorpCVS | 3° trimestre 2026 | 1,61 | |
| Starbucks CorporationSBUX | 3° trimestre 2026 | 0,71 | |
| JPMorgan Chase & CoJPM | 4° trimestre 2026 | — |
Sono date comunicate dalle società, e possono spostarsi di qualche giorno. Le altre stanno nella griglia qui sopra, con la società sfocata.
Le ultime trimestrali pubblicate
| Data | Società | Utili per azione | Stima | Scarto |
|---|---|---|---|---|
| Oracle CorporationORCL | — | 1,39 | — | |
| Adobe Systems IncorporatedADBE | — | 4,86 | — | |
| Broadcom IncAVGO | — | 2,83 | — | |
| Dell Technologies IncDELL | — | 4,63 | — | |
| Salesforce.com IncCRM | — | 2,35 | — | |
| Palo Alto Networks IncPANW | 0,53 | 0,51 | +3,92% | |
| Medtronic PLCMDT | 1,45 | 1,39 | +4,32% | |
| Marvell Technology Group LtdMRVL | 0,62 | 0,65 | −4,62% | |
| NVIDIA CorporationNVDA | 2,22 | 2,09 | +6,22% | |
| Crowdstrike Holdings IncCRWD | 0,01 | 0,05 | −80,00% | |
| Sandisk CorpSNDK | — | 33,35 | — | |
| Walmart Inc.WMT | 0,81 | 0,73 | +10,96% | |
| Deere & CompanyDE | 5,10 | 4,79 | +6,47% | |
| Analog Devices IncADI | 3,45 | 3,33 | +3,60% | |
| The TJX Companies IncTJX | 1,22 | 1,18 | +3,39% | |
| The Home Depot IncHD | 4,92 | 4,71 | +4,46% | |
| Applied Materials IncAMAT | 3,50 | 3,38 | +3,55% | |
| Cisco Systems IncCSCO | 1,08 | 0,99 | +9,09% | |
| Exxon Mobil CorpXOM | — | 4,00 | — | |
| Chevron CorpCVX | — | 5,90 | — | |
| Linde plc Ordinary SharesLIN | — | 4,48 | — | |
| Eli Lilly and CompanyLLY | — | 8,98 | — | |
| McDonald’s CorporationMCD | — | 3,35 | — | |
| Gilead Sciences IncGILD | — | -7,09 | — | |
| ConocoPhillipsCOP | 3,24 | 2,96 | +9,46% |
Lo scarto è la distanza fra l’utile per azione uscito e la stima che c’era prima. Un valore vuoto vuol dire che il dato non è nel nostro archivio: non che sia zero.
Da qui si va
Lo S&P 500 in una schermata sola, con gli altri indici accanto e gli strumenti sopra: è il posto dove queste tabelle diventano una decisione.
Domande frequenti sul calendario dello S&P 500
Quali sono i prossimi stacchi dello S&P 500?
Che differenza c’è fra la data di stacco e quella di pagamento?
Le date delle trimestrali sono certe?
Da dove vengono questi dati?
Perché i titoli non hanno una scheda propria?
Metodo e fonti
I prezzi sono le chiusure di Wall Street, aggiornate ogni notte; la composizione e i pesi vengono dall’indice ufficiale. I dividendi sono gli stacchi veri registrati nel nostro archivio eventi, non le stime prospettiche dei fornitori. Le date delle trimestrali sono quelle comunicate dalle società.
Dove un dato manca, la pagina lo dice: nessuno zero al posto di un buco. Ogni numero porta la data a cui si riferisce.
Le pagine sorelle: la sintesi dello S&P 500, i titoli, i dividendi.
Le schede, gli indici e le materie prime di DOMINA si rigenerano ogni notte. Lascia la mail: ti scriviamo quando il quadro cambia.
Nessuna pubblicità di terzi. Ti cancelli con un click. Vai alla piattaforma →